Information is central in establishing trust between CA Immo and its investors. That’s why we keep people informed about key events as they happen during every fiscal year.
03-20-2013 | Publication of annual results 2012 / Press conference |
05-07-2013 | Ordinary Shareholders' Meeting |
05-10-2013 | Ex-date (dividends) |
05-14-2013 | Dividend Payment Day |
05-29-2013 | Interim report for first quarter 2013 |
08-28-2013 | Interim report for first half 2013 |
11-27-2013 | Interim report for third quarter 2013 |
Financial Calendar 2013 as PDF
Event Calender 2013
02-28-2013 | 7th HSBC Real Estate and Construction Conference | Frankfurt |
04-03-2013 | Deutsche Bank's 3rd VIP Real Estate Event | Frankfurt |
04-12-2013 | RCB Institutional Investors Conference | Zürs |