Ad-hoc report 25 August 2010 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
in € Tsd. | H1 2010 | H1 2009 | Change |
| Q2 2010 | Q2 2009 | Change |
Rental income | 82,750 | 90,052 | -8% |
| 41,038 | 44,888 | -9% |
Income from the sale of trading-properties | 47,275 | 42,368 | 12% |
| 33,629 | 37,183 | -10% |
Book value of trading-properties sold | -32,586 | -42,693 | -24% |
| -17,241 | -37,987 | -55% |
Net operating income | 82,680 | 76,553 | 8% |
| 49,627 | 38,268 | 30% |
Result from the sale of long-term properties | 1,070 | 11,024 | -90% |
| -1,289 | 8,700 | -115% |
Indirect expenditures | -23,864 | -21,421 | 11% |
| -11,694 | -10,626 | 10% |
Capitalised services | 5,330 | 6,454 | -17% |
| 2,034 | 3,150 | -35% |
Other operating income | 4,444 | 6,641 | -33% |
| 2,275 | 3,406 | -33% |
EBITDA | 69,660 | 79,251 | -12% |
| 40,954 | 42,898 | -5% |
Revaluation result | 4,258 | -98,031 | -104% |
| 10,933 | -46,411 | n.a. |
Operating result (EBIT) | 73,483 | -21,076 | n,a, |
| 51,997 | -4,190 | n.a. |
Financing costs | -57,944 | -52,268 | 11% |
| -28,593 | -25,778 | 11% |
Other financial income/expense | -5,655 | -14,060 | -60% |
| -4,138 | -5,679 | -27% |
Net earnings before tax (EBT) | 9,883 | -87,404 | n,a, |
| 19,266 | -35,647 | n.a. |
Income tax | -4,840 | -4,504 | 7% |
| -5,805 | -1,736 | 234% |
Income attributable to non-controlling interests | 870 | -35,724 | n,a, |
| 2,750 | -14,766 | n.a. |
Consolidated net income (parent company) | 4,173 | -56,184 | n,a, |
| 10,710 | -22,617 | n.a. |
Earnings per share (in €) | € 0.05 | -€ 0.66 | n.a. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
in € Tsd | 30/6/2010 | 31/12/2009 | Change |
Property assets | 3,623,393 | 3,515,762 | 3.1% |
Total assets | 4,317,466 | 4,310,650 | 0.2% |
Long-term financial liabilities (including bonds) | 1,965,733 | 1,852,194 | 6.1% |
Short-term financial liabilities | 111,944 | 124,276 | -9.9% |
Cash and cash equivalents and short-term securities | 406,473 | 504,148 | -19.4% |
Shareholders’ equity | 1,601,131 | 1,729,160 | -7.4% |
Equity ratio | 37.1% | 40.1% | -3 pp |
NAV per share (in €) | 17.92 | 17.87 | 0.3% |
NNNAV per share (in €) | 18.25 | 18.47 | -1.2% |
Please address any questions to:
CA Immobilien Anlagen AG
Florian Nowotny (Investor Relations)
Claudia Hainz (Investor Relations)
Tel.: +43 (0)1532 5907
Fax: +43 (0)1532 5907 595
E-mail: ir@caimmoag.com
www.caimmoag.com