Ad-hoc report 24 March 2009 |
||||||||||||||||||||||||||||||||||||||
Final results for 2008 | ||
| 2008 € m | 2007 |
Rental income | 175.3 | 123.3 |
EBITDA | 137.8 | 90.7 |
Impairments/Revaluations | (285.6) | 63.0 |
EBIT | (152.6) | 151.5 |
Financial result | (142.8) | (45.3) |
Net income before taxes | (295.4) | 106.2 |
Consolidated net income after minorities | (237.1) | 52.1 |
|
|
|
NAV per share (in €) | 18.9 | 22.0 |
|
|
|
Please address any queries to:
CA Immobilien Anlagen AG
Investor Relations
Florian Nowotny
Claudia Hainz
Tel.: +43/1/532 59 07-593
eMail: ir@caimmoag.com
www.caimmoag.com